Financial calendar
| Events 2012 | |
|---|---|
| 22.03.2012 | Annual Report 2011 - Press Conference |
| 22.03.2012 | Analyst Presentation |
| 03.05.2012 | Annual General Meeting of Shareholders |
| 03.05.2012 | Interim report 1st quarter 2012 |
| 13.08.2012 | Interim report 2nd quarter 2012 |
| 06.11.2012 | Interim report 3rd quarter 2012 |
| Events 2011 | |
|---|---|
| 25.03.2011 | Analyst Presentation |
| 25.03.2011 | Annual Report - Press Conference |
| 05.05.2011 | Interim report 1st quarter 2011 |
| 05.05.2011 | Annual General Meeting of Shareholders |
| 04.08.2011 | Interim report 2nd quarter 2011 |
| 03.11.2011 | Interim report 3rd quarter 2011 |


