Shares and shareholders
| Further Information | ||||||
|---|---|---|---|---|---|---|
| ||||||
| Basic Data | |
|---|---|
| Name | A.S. Création Tapeten AG |
| ISIN | DE0005079909 |
| Symbol | ACW |
| Instrument Code Reuters | ACWG.DE |
| Ticker Symbol Bloomberg | ACW GR |
| Stock Exchange | Frankfurt a. M., Xetra |
| Admission Segment | Prime Standard / Official Market |
| Prime Sector | Consumer |
| Affiliation to indexes | Prime-All-Share, CDAX, GEX |
| Capital Stock | € 9,000,000.00 |
| No. of Shares (total) | 3,000,000 |
| No. of shares (outstanding) | 2,756,351 |


