Key figures of the A.S. Création share

back

Key figures of the A.S. Création share 2007 2008 2009 2010 2011
Earnings per share €/share 3.59 3.22 2.72 3.05 1.69
Dividend €/share 1.60 1.40 1.20 1.35 0.75
Payout ratio % 44.6 43.5 44.1 44.3 44.4
Year-closing-price €/share 45.50 17.93 25.36 28.76 24.49
High €/share 53.40 45.50 27.10 34.00 31.00
Low €/share 35.10 13.91 10.40 24.68 16.73
Shares outstanding (year end) million 2.784 2.756 2.756 2.756 2.756
Average trading volume* pieces 2,429 2,086 3,167 2,635 3,851
Market value (year end) €'000 126,691 49,421 69,901 79,273 67,503
Equity (book value) €'000 76,901 80,288 83,774 88,789 89,553
Market value/Equity % 164.7 61.6 83.4 89.3 75.4
Price-earnings-ratio 12.7 5.6 9.3 9.4 14.5
Dividend yield % 3.5 7.8 4.7 4.7 3.1

* Average daily trading volume of A.S. Création shares at Frankfurt Stock Exchange and via Xetra (electronic trading system)

print